Firm | Analyst | Phone |
---|---|---|
Bank of America | Andrew Didora | 646-855-2924 |
Barclays Capital Inc. | Brandon Oglenski | 212-526-8903 |
Bernstein Research | David Vernon | 212-823-3864 |
BNP Paribas Exane | James Hollins | +44 20 3430 8438 |
Deutsche Bank | Michael Linenberg | 212-250-9254 |
Evercore Partners | Duane Pfennigwerth | 212-497-0817 |
Goldman Sachs | Catherine O’Brien | 212-357-8285 |
HSBC | Achal Kumar | +91 80 4555 2751 |
Jefferies LLC | Sheila Kahyaoglu | 212-336-7216 |
J. P. Morgan Securities Inc | Jamie Baker | 212-622-6713 |
Melius Research | Conor Cunningham | 212-503-6218 |
Morgan Stanley | Ravi Shanker | 212-761-6350 |
Raymond James & Associates | Savanthi Syth | 727-567-5274 |
Redburn | James Goodall | +44 (0)207 000 2034 |
Seaport Global Securities LLC | Daniel McKenzie | 646-760-5496 |
Susquehanna Financial Group, LLLP | Christopher Stathoulopoulos | 212-510-4408 |
TD Cowen | Thomas Fitzgerald | 857-366-2993 |
UBS | Tom Wadewitz | 212-713-6116 |
Wolfe Research | Scott Group | 646-845-0721 |
Southwest Airlines Co. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Southwest Airlines Co.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Southwest Airlines Co. or its management. Southwest Airlines Co. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.