5
0000092380
SOUTHWEST AIRLINES CO.
1000
3-MOS 6-MOS 9-MOS 12-MOS
DEC-31-1998 DEC-31-1998 DEC-31-1998 DEC-31-1998
JAN-01-1998 JAN-01-1998 JAN-01-1998 JAN-01-1998
MAR-31-1998 JUN-30-1998 SEP-30-1998 DEC-31-1998
509,948 567,173 452,184 378,511
0 0 0 0
116,533 112,064 109,811 88,799
0 0 0 0
47,918 47,242 48,814 50,035
721,212 777,140 659,203 574,155
5,037,877 5,271,353 5,467,945 5,739,019
1,424,036 1,483,915 1,544,809 1,601,409
4,339,211 4,568,608 4,586,288 4,715,966
886,294 931,424 896,209 850,653
0 0 0 0
0 0 0 0
0 0 0 0
222,958 223,430 335,904 335,904
1,872,675 2,010,379 1,934,768 2,062,014
4,339,211 4,568,608 4,586,288 4,715,996
0 0 0 0
942,653 2,021,494 3,116,234 4,163,980
0 0 0 0
830,960 1,701,253 2,592,164 3,480,369
0 0 0 0
0 0 0 0
15,711 29,272 42,731 56,276
114,057 330,604 541,659 705,112
44,049 127,203 208,613 271,681
70,008 203,401 333,046 433,431
0 0 0 0
0 0 0 0
0 0 0 0
70,008 203,401 333,046 433,431
0.14 0.41 0.67 0.87
0.13 0.38 0.63 0.82
On May 20, 1999, the Company's
Board of Directors declared a
three-for-two split on the Company's
Common Stock distributed on
July 19,1999. All per share data in
this exhibit have been restated to
give effect to the stock split.